Mid- and Long-Term Storage
Overview
This service provides reliable mid- and long-term block and file storage based on Ceph for project homes, datasets, intermediate results, cloud environment, and persistent project data. It is intended for users who need scalable and durable storage beyond short-lived execution environments. It provides secure and isolated data access. The service relies on Ceph-based storage services providing persistent block and file storage with managed provisioning, access control, and operational monitoring.
Outcome
Sustainable and scalable storage for home directories, datasets, intermediate results, cloud storage, data catalogues, and other persistent project assets.
Service Card
| Category | Infrastructure and data-related services |
| Domain | Persistent Data Infrastructure |
| Vertical | Cross-domain |
| Target users | AI Users, Researchers, HPC Users, SMEs, Startups, Platform Engineers, Cloud Engineers, Data Scientists, and Data Engineers |
| Service type | Infrastructure Service / Managed |
| Outputs | Persistent managed block and file storage for project and platform use. |
| Requirements | Approved access, defined storage use case, and compliance with project data-management policies. |
| Limitations | Performance characteristics differ from fast parallel storage and are optimized for availability and scalability rather than the highest training-time throughput. |
| Availability | Available (new data lake in Q3/2027) |
| Licensing | |
| Visual content | |
| Visual caption |